Schedule
Benton
Shargene
April 27 – May 3, 2026
MON 27 | TUE 28 | WED 29 | THU 30 | FRI 1 | SAT 2 | SUN 3 | |
|---|---|---|---|---|---|---|---|
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm |
April 27 – May 3, 2026
MON 27 | TUE 28 | WED 29 | THU 30 | FRI 1 | SAT 2 | SUN 3 | |
|---|---|---|---|---|---|---|---|
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm |